Quote:
|
Originally Posted by BlackGT2000
I would have to pull the flag out on a stock Z pulling a 13.1... That I would have to see to believe. I like the car and all, but a 12 second car it is not.
|
Stock
2007 350Z there, chief. Totally different animal than its predecessors. You can tell it apart from the older ones from the slight hood bulge it has. They have put down between 276 to 292 WHP, depending on how generous the dyno is.
Here's a stock one against a bolt-on '01 Cobra:
http://www.youtube.com/watch?v=G6w_Q19XlAQ
That's the same driver that has since ran a stock 13.1, I believe:
http://my350z.com/forum/showthread.php?t=233840
The list below is just from one forum. Not all the fast drivers go to the same forums.
Quote:
If you dont see your name on the list, post your timeslip in this thread and send Chris 3hree5ive0ero or I a PM letting us know. To be Verified, we need to see the timeslip or a video.
|
Quote:
100% stock down to the tire
ALL TIMES HAVE BEEN VERIFIED
1. Pat Bateman ---------------------07 Base 6spd [email protected] 2.027 60ft
2. Veetec --------------------------07 Base 6spd [email protected] 1.971 60ft
3. Peak350 -------------------------07 Enth 6spd [email protected] 1.923 60ft
4. Warmmilk ------------------------07 Enth 6spd [email protected] 2.006 60ft
5. Bkennedy ------------------------07 Enth 6spd [email protected] 2.070 60ft
6. 2007-Z --------------------------07 Tour 6spd [email protected] 2.068 60ft
7. PFI350Z -------------------------07 Base 6spd [email protected] 2.159 60ft
8. Veetec --------------------------04 Base 6spd [email protected] 1.983 60ft
9. jdifolco ------------------------07 Tour 6spd [email protected] 2.201 60ft
10. DomZ ---------------------------03 Tour Auto [email protected] 1.996 60ft
11. pistols07Z ---------------------07 Base 6spd [email protected] 2.150 60ft
12. BriGuyMax ----------------------03 Tour 6spd [email protected] 2.091 60ft
13. Specv_USMC ---------------------07 Base 6spd [email protected] 2.163 60ft
14. 350zshopper --------------------07 Tour 6spd [email protected] 2.198 60ft
15. 1.8T ---------------------------03 Base 6spd [email protected] 2.135 60ft
16. VitViper -----------------------07 Tour 6spd [email protected] 2.150 60ft
17. Alberto ------------------------03 Trac 6spd [email protected] 2.052 60ft
18. Screamin350Z04 -----------------04 Tour 6spd [email protected] 2.089 60ft
19. gsingh350Z ---------------------07 Enth 6spd [email protected] 2.247 60ft
20. AJcool2 ------------------------04 Tour Auto [email protected] 2.127 60ft
21. Gripfordough -------------------03 Trac 6spd 13.861@ 99.36mph 2.105 60ft
22. Accordaleer --------------------07 Tour Auto [email protected] x.xxx 60ft
23. Davidv -------------------------04 Enth 6spd [email protected] 2.026 60ft
24. fishbait -----------------------07 _GT_ 6spd [email protected] 2.274 60ft
25. SOLO-350Z ----------------------07 Nsmo 6spd 13.914@_99.18mph 2.083 60ft
26. dave079-------------------------03 Base 6spd [email protected] 2.130 60ft
27. 350JAR -------------------------04 Base 6spd [email protected] 2.259 60ft
28. Integrity ----------------------03 Tour 6spd [email protected] 2.140 60ft
29. Faithmassive -------------------07 Base 6spd [email protected] 2.228 60ft
30. cp79shark ----------------------07 Nsmo 6spd 14.017@_97.83mph 2.152 60ft
31. carlos067 ----------------------06 Enth 6spd [email protected] 2.118 60ft
32. Mid117 -------------------------06 Base 6spd [email protected] 2.217 60ft
33. ART_ ---------------------------05 Base 6spd 14.097@_99.35mph 2.145 60ft
34. Bigo109 ------------------------03 Enth Auto 14.145@_96.97mph_2.077 60ft
35. EFLoW --------------------------06 Base 6spd 14.227@_97.89mph_2.050 60ft
36. TopNotch -----------------------03 Tour 6spd 14.288@_99.80mph_2.191 60ft
37. Jonny Boy ----------------------06 _GT_ 6spd 14.297@_99.50mph_2.285 60ft
38. TyWinter -----------------------03 Tour 6spd 14.375@_98.48mph_2.215 60ft
39. TheKinn ------------------------06 Enth 6spd 14.393@_99.49mph 2.357 60ft
|
I mean seriously. I've been gone for damned near two years, and the same ignorance and arrogance still abounds here?