View Single Post
  #98  
Old 08-11-2004, 07:44 AM
Neil_H Neil_H is offline
AF Newbie
 
Join Date: Aug 2004
Posts: 1
Thanks: 0
Thanked 0 Times in 0 Posts
Here's the complete list of F1 chassis, info from www.qv500.com .

Code:
F1 Prototype Chassis Index
	

XP1		Unpainted, destroyed while testing in Namibia	
XP2		Unpainted, the MIRA crash test car	
XP3		Silver, McLaren promotional car	
XP4		Bright Electric Blue, McLaren promotional car	
XP5		Dark Metallic Green, McLaren promotion car, the 240mph record car	
			

F1 Chassis Index	
	

001		1994, 3rd car built, Magnesium Silver	
002		1993, 1st car built, Dorchester Grey	
003		1994, 2nd car built, Carbon 	
004		1994, 4th car built, Grand Prix Red	
005		1994, 5th car built, Jet Black	
006		1994, 6th car built, Magnesium Silver	
007		1994, 7th car built, Jet Black	
008		1994, 9th car built, Cobalt Blue	
009		1994, 8th car built, Magnesium Silver	
010		1994, 10th car built, Magnesium Silver	
011		1994, 11th car built, Carbon	
012		1994, 12th car built, Dark Silver	
013		1994, 13th car built, Magnesium Silver	
014		1994, 14th car built, Titanium Yellow	
015		1994, 15th car built, Jet Black	
016		1994, 19th car built, Aubergine	
017		1994, 16th car built, Calypso Red Pearl	
018		1994, 17th car built, Midnight Blue Pearl	
020		1994, 18th car built, Mid Blue Pearl	
021		1994, 20th car built, Blood Red Solid	
022		1994, 21st car built, Genesis Dark Blue	
023		1994, 23rd car built, British Racing Green	
024		1994, 22nd car built, Carbon	
025		1994, 24th car built, Dark Purple Pearl	
028		1995, 29th car built, Grand Prix Red	
029		1994, 25th car built, Brazilian Brown Metallic	
031		1995, 27th car built, Special White	
033		1995, 26th car built, Base Silver	
036		1995, 30th car built, Pale Blue Metallic	
037		1995, 28th car built, Special Silver	
038		1995, 31st car built, Base Silver	
039		1995, 32nd car built, Creighton Brown	
040		1995, 34th car built, Magnesium Silver	
042		1995, 33rd car built, Base Silver	
043		1995, 36th car built, Black Metallic	
044		1995, 37th car built, Base Silver	
045		1995, 38th car built, Dark Silver	
046		1995, 39th car built, Genesis Blue Metallic	
047		1996, 41st car built, Magnesium Silver	
048		1996, 44th car built, Brilliant Metallic Blue	
049		1996, 43rd car built, Mercedes Brilliant Silver	
050		1995, 40th car built, Magnesium Silver	
051		1996, 42nd car built, Dark Metallic Green	
052		1996, 45th car built, Dark Blue Mica	
053		1995, 35th car built, White	
055		1996, 46th car built, Magnesium Silver 	
057		1997, 48th car built, Magnesium Silver	
059		1998, 59th car built, Magnesium Silver	
060		1996, 47th car built, Yellow	
061		1997, 49th car built, Dark Burgundy	
062		1997, 53rd car built, Magnesium Silver	
063		1997, 51st car built, Magnesium Silver	
064		1997, 50th car built, Magnesium Silver	
065		1997, 52nd car built, Magnesium Silver	
066		1997, 54th car built, Magnesium Silver	
067		1997, 58th car built, Magnesium Silver	
068		1997, 57th car built, Mercedes Brilliant Silver	
069		1998, 60th car built, Mercedes Brilliant Silver	
070		1997, 55th car built, Mercedes Brilliant Silver	
071		1998, 61st car built, Historic Orange	
072		1998, 62nd car built, Jet Black	
073		1998, 63rd car built, AMG Green Velvet	
074		1997, 56th car built, Magnesium Silver	
075		1998, 64th and final F1 road car ever made, Yquem	


GTR ’95 Chassis Index
 
  
Nine F1 GTR ’95's were constructed by McLaren during the first half of 1995. Their chassis numbers and histories are listed below: 

01R McLaren, 1995 Le Mans 24 Hours: 1st (Lehto/ Dalmas/Sekiya). 
02R GTC/Gulf Racing,  
03R 04R GTC/Gulf Racing
05R BBA Competition 
06R Mach One/Harrods
07R Giroix/Jacadi GRT
08R GTC/Gulf Racing 
09R 'Ueno' Grey, very little known, believed never to have raced. 

GTR ’96 Chassis Index

Nine 1996 spec F1 GTR were constructed between late 1995 and spring ’96.

010R Blood Red, McLaren's testing and development GTR. Rebuilt for Pink Floyd drummer, Nick Mason. UK road registered K40 MCL. Featured in Evo 47. 
011R Giroix Racing Team/Franck Muller Technowatch
012R GTC/Gulf Racing
013R Team Lark McLaren
014R Team Lark McLaren
015R GTC/Gulf Racing
016R Team Bigazzi 
017R Team Bigazzi
018R Team Bigazzi

GTR ’97 ‘Long Tail’ Chassis Index
  
Ten final specification, 1997 GTR were constructed by McLaren.  

19R McLaren test and development car 
20R Gulf Team Davidoff 
21R BMW Motorsport 
22R Gulf Team Davidoff. 
23R BMW Motorsport 
24R BMW Motorsport 
25R Gulf Team Davidoff 
26R BMW Motorsport 
27R Parabolica 
28R Davidoff/Gulf
Reply With Quote