View Single Post
  #2  
Old 05-14-2004, 10:06 AM
RallyRaider's Avatar
RallyRaider RallyRaider is offline
Zomby Woof
 
Join Date: Nov 2002
Posts: 8,871
Thanks: 0
Thanked 1 Time in 1 Post
Re: Rally Cyprus 2004

Came here to start one and found you already have Ray!

Did anybody hear about the commotion on the recce?

Solberg and the two Peugeots were streets ahead of every body for much of the day, until Solberg's engine started to overheat, and Gronholm started having clutch problems. Solberg is now minutes behind and I guess will try and continue to pick up a manufacturer's point or two. Gronholm only lost a bit of time an leads, but Martin and the Citroens have taken big chunks out of the lead and are now not far behind. The course is extremely rough and the winner is likely to be that last man left running. So the Citroens could be the ones to look out for.

1. 5 Gronholm-Rautia Peugeot 307 A8 1h57'24"600 62.2 km/h 1 1
2. 6 Rovanpera-Pieti Peugeot 307 A8 1h57'35"300 + 00'10"70 2 2
3. 3 Loeb-Elena Citroen Xsa A8 1h57'44"700 + 00'20"10 3 3
4. 7 Martin-Park Ford Focus A8 1h57'45"600 + 00'21"00 4 4
5. 4 Sainz-Marti Citroen Xsa A8 1h57'51"300 + 00'26"70 5 5
6. 2 Hirvonen-Lehtin Subaru Impr A8 2h00'03"700 + 02'39"10 6 6
7. 11 Tuohino-Aho Ford Focus A8 2h01'44"400 + 04'19"80 7 7
8. 9 Panizzi-Panizzi Mitsubishi A8 2h01'46"900 + 04'22"30 8 8
9. 12 Solberg-Menkeru Peugeot 206 A8 2h03'04"200 + 05'39"60 9 9
10. 17 Warmbold-Price Ford Focus A8 2h05'26"200 + 08'01"60 10 10
11. 1 Solberg-Mills Subaru Impr A8 2h06'56"900 + 09'32"30 11 11
Reply With Quote