|
D16A6 1590 108hp@6000 100trq@5000 9.1:1 NO(VTEC)
D17A2 1668 127hp@6300 114trq@4400 9.9:1 YES(VTEC)
B18C1 1797 170hp@7600 128trq@6200 10.0:1 YES(VTEC)
B20B 1973 126hp@5400 133trq@4300 8.8:1 NO(VTEC)
K20A2 1998 200hp@7000 142trq@6000 11.0:1 YES(VTEC)
K24 2354 160hp@6000 162trq@3600 9.6:1 YES(VTEC)
this is the new list do with it what want. bye for now. the last two sets are for frankensteins for engines.
__________________
People are the cause of all the destruction in the world.
|