G35 Sports Coupe Production Numbers
intimidator2000
12-27-2002, 11:24 PM
What is the production numbers on the G35 Sports Coupe.
nas4a
12-29-2002, 12:29 AM
I want to say it's around 12,000/year. Of which only 10% or so is supposed to be the 6 speed manual transmission. I'm not 100% on this but I'm relaying what I read in another group.
intimidator2000
12-29-2002, 12:59 AM
What group did you read this.
nas4a
12-30-2002, 02:18 PM
www.freshalloy.com
WRAH
09-01-2003, 05:22 PM
I want to say it's around 12,000/year. Of which only 10% or so is supposed to be the 6 speed manual transmission. I'm not 100% on this but I'm relaying what I read in another group.
WRONG!!!! Look up the sales numbers of the Infiniti Line of cars. So far they have sold about 30,000.00 cars so its not anywhere close to 12,000! I'm thinking maybe 12,000 6pds.
WRONG!!!! Look up the sales numbers of the Infiniti Line of cars. So far they have sold about 30,000.00 cars so its not anywhere close to 12,000! I'm thinking maybe 12,000 6pds.
infinIC
09-05-2003, 01:53 PM
WRONG!!!! Look up the sales numbers of the Infiniti Line of cars. So far they have sold about 30,000.00 cars so its not anywhere close to 12,000! I'm thinking maybe 12,000 6pds.
Are all 30,000 sold here in the States?
Are all 30,000 sold here in the States?
WRAH
09-05-2003, 03:12 PM
Are all 30,000 sold here in the States?
Yes, those numbers where sold in the U.S. But....outsiders can buy cars here. Canada/Japan numbers are different.
Yes, those numbers where sold in the U.S. But....outsiders can buy cars here. Canada/Japan numbers are different.
VR6punk
09-06-2003, 03:29 PM
hmm.. when i bought my car they said 14,000 made, 10% were 6spds. Thats a drastic diff from your number of 31k. Are you sure the 31k doesn't include sedans too?
dholly
09-12-2003, 10:12 AM
I found nissan/infiniti monthly production #'s a while ago, can't recall where. Maybe through www.nissanusa.com or www.infinitihelp.com. Gives monthly breakdown history between sedan/coupe but not at/mt.
dholly
09-22-2003, 05:21 PM
Here's the monthly North America G35 Sales thru July 2003.
Sedans / Coupes / Infiniti Total / G35 % of Infiniti Total / Total Sedans Sold / Total Coupes Sold
Mar-02: 2147 / 0 / 8628 / 24.88 / 2147 / 0
Apr-02: 3286 / 0 / 7741 / 42.45 / 5433 / 0
May-02: 3298 / 0 / 7633 / 43.21 / 8731 / 0
Jun-02: 3044 / 0 / 6971 / 43.67 / 11775 / 0
Jul-02: 3371 / 0 / 7535 / 44.74 / 15146 / 0
Aug-02: 3708 / 0 / 8451 / 43.88 / 18854 / 0
Sep-02: 2612 / 0 / 6869 / 38.03 / 21466 / 0
Oct-02: 2696 / 294 / 7145 / 41.85 / 24162 / 294
Nov-02: 2613 / 2769 / 8830 / 60.95 / 26775 / 3063
Dec-02: 2815 / 2122 / 8091 / 61.02 / 29590 / 5185
Jan-03: 2474 / 2269 / 7693 / 61.65 / 32064 / 7454
Feb-03: 2411 / 1429 / 7933 / 48.41 / 34475 / 8883
Mar-03: 3325 / 2328 / 10678 / 52.94 / 37800 / 11211
Apr-03: 2830 / 1756 / 8872 / 51.69 / 40630 / 12967
May-03: 3278 / 2978 / 11149 / 56.11 / 43908 / 15945
Jun-03: 2745 / 2375 / 9204 / 55.63 / 46653 / 18320
Jul-03: 3076 / 3106 / 10816 / 57.16 / 49729 / 21426
Sedans / Coupes / Infiniti Total / G35 % of Infiniti Total / Total Sedans Sold / Total Coupes Sold
Mar-02: 2147 / 0 / 8628 / 24.88 / 2147 / 0
Apr-02: 3286 / 0 / 7741 / 42.45 / 5433 / 0
May-02: 3298 / 0 / 7633 / 43.21 / 8731 / 0
Jun-02: 3044 / 0 / 6971 / 43.67 / 11775 / 0
Jul-02: 3371 / 0 / 7535 / 44.74 / 15146 / 0
Aug-02: 3708 / 0 / 8451 / 43.88 / 18854 / 0
Sep-02: 2612 / 0 / 6869 / 38.03 / 21466 / 0
Oct-02: 2696 / 294 / 7145 / 41.85 / 24162 / 294
Nov-02: 2613 / 2769 / 8830 / 60.95 / 26775 / 3063
Dec-02: 2815 / 2122 / 8091 / 61.02 / 29590 / 5185
Jan-03: 2474 / 2269 / 7693 / 61.65 / 32064 / 7454
Feb-03: 2411 / 1429 / 7933 / 48.41 / 34475 / 8883
Mar-03: 3325 / 2328 / 10678 / 52.94 / 37800 / 11211
Apr-03: 2830 / 1756 / 8872 / 51.69 / 40630 / 12967
May-03: 3278 / 2978 / 11149 / 56.11 / 43908 / 15945
Jun-03: 2745 / 2375 / 9204 / 55.63 / 46653 / 18320
Jul-03: 3076 / 3106 / 10816 / 57.16 / 49729 / 21426
Automotive Network, Inc., Copyright ©2025
