280ZX at the drags
stprasinz
09-08-2007, 08:41 AM
So anybody got any times for a z car at the drags??? We got a 1/8th mile drag just up the road. (wish it was 1/4 the z car just comes alive by the end of the track) Well I'll start to say that I had a 300zx 50th about a year ago at the same drags and hand no traction and ran a 9.189 and like a .7xxx reaction time... I was sleeping at the light and had no good launches this time even though there was traction(never expected to have traction on 14" street tires......) I was also told by multiple people my rear bumper was about 2-3" from the ground after spool and at shifts..... Boy I wish I had my buddies time from when his afm popped off his 240sx (I could have said and this was my best pass at the track.. lol)
ok but lets cut to the times
Reaction time: 1.0371 1.2371 1.0780 1.0692 1.0738
60 foot : 2.2949 2.4049 2.1400 2.3217 2.2511
330 foot : 6.2348 6.0857 5.9511 6.0107 5.8933
ET@594' : 8.6700 8.5849 8.5450 8.388 8.2151
1/8 mile et : 9.1929 9.1358 9.1260 8.9029 8.7181
1/8 mile mph: 86.06 81.68 77.45 87.51 89.45
I hope to break into 92 to 93 in the next couple of weeks... New intake (individual runners ,Going to wrap in heat wrap to keep it cool), hamonic balancer, Iridium plugs, reroute intercooler piping, reset timing (currently running I think 20btdc and supposed to be 22... either way 2 degrees retarded of stock), Might install my dump out prior to any restricion (ie either muffler),headlight covers (style points always make cars faster (less drag(more areodynamic)................... And one of the largest factors I will up my boost from about 17psi to around 23psi.......
And in the first several runs my car would do the whole hesitant choppy thing above 14 psi (between 15 and 17)
any way there it is near untuned 280zx street sleeper let me know what you think
ok but lets cut to the times
Reaction time: 1.0371 1.2371 1.0780 1.0692 1.0738
60 foot : 2.2949 2.4049 2.1400 2.3217 2.2511
330 foot : 6.2348 6.0857 5.9511 6.0107 5.8933
ET@594' : 8.6700 8.5849 8.5450 8.388 8.2151
1/8 mile et : 9.1929 9.1358 9.1260 8.9029 8.7181
1/8 mile mph: 86.06 81.68 77.45 87.51 89.45
I hope to break into 92 to 93 in the next couple of weeks... New intake (individual runners ,Going to wrap in heat wrap to keep it cool), hamonic balancer, Iridium plugs, reroute intercooler piping, reset timing (currently running I think 20btdc and supposed to be 22... either way 2 degrees retarded of stock), Might install my dump out prior to any restricion (ie either muffler),headlight covers (style points always make cars faster (less drag(more areodynamic)................... And one of the largest factors I will up my boost from about 17psi to around 23psi.......
And in the first several runs my car would do the whole hesitant choppy thing above 14 psi (between 15 and 17)
any way there it is near untuned 280zx street sleeper let me know what you think
stprasinz
09-08-2007, 08:48 AM
Boy I spaced all thoughs columns so they where easy to see and read ... damn thing made them all uneven and blotchy.........rrrrrrrrrrr
Reaction time: 1.0371 ::: 1.2371 ::: 1.0780 ::: 1.0692 :::: 1.0738
60 foot ::::::: 2.2949 ::: 2.4049 ::: 2.1400 ::: 2.3217 :::: 2.2511
330 foot :::::: 6.2348 ::: 6.0857 ::: 5.9511 ::: 6.0107 :::: 5.8933
ET@594' :::::: 8.6700 ::: 8.5849 ::: 8.5450 ::: 8.388 ::::: 8.2151
1/8 mile et :::: 9.1929 ::: 9.1358 ::: 9.1260 ::: 8.9029 ::: 8.7181
1/8 mile mph::: 86.06 :::: 81.68 :::: 77.45 ::::: 87.51 :::: 89.45
That looks a little better
Reaction time: 1.0371 ::: 1.2371 ::: 1.0780 ::: 1.0692 :::: 1.0738
60 foot ::::::: 2.2949 ::: 2.4049 ::: 2.1400 ::: 2.3217 :::: 2.2511
330 foot :::::: 6.2348 ::: 6.0857 ::: 5.9511 ::: 6.0107 :::: 5.8933
ET@594' :::::: 8.6700 ::: 8.5849 ::: 8.5450 ::: 8.388 ::::: 8.2151
1/8 mile et :::: 9.1929 ::: 9.1358 ::: 9.1260 ::: 8.9029 ::: 8.7181
1/8 mile mph::: 86.06 :::: 81.68 :::: 77.45 ::::: 87.51 :::: 89.45
That looks a little better
Automotive Network, Inc., Copyright ©2026
