Wiring Diagram For Ignition 2k1 Dodge Diesel
blaupunk
08-16-2002, 06:49 PM
I need to find a diagram for the ignition wiring harness unit for my Dodge Diesel. Any leads would be great, a website or whatever, i tried going to dodge.com but couldnt find anything.
Thanks
Thanks
Dually
09-27-2002, 10:36 PM
| 12V|red and pink/black |+ |ignition harness |
| STARTER|yellow |+ |ignition harness |
| IGNITION|dk. blue |+ |ignition harness |
| SECOND IGNITION|black/orange |+ |ignition harness |
| ACCESSORY|black/white |+ |ignition harness |
| POWER LOCK|orange/purple *1 |5wi|driver door harness |
| POWER UNLOCK|pink/purple *1 |5wi|driver door harness |
| LOCK MOTOR|orange/black | |driver door harness |
| UNLOCK MOTOR|pink/black | |driver door harness |
| DISARM DEFEAT|no progressive unlck| | |
| PARKING LIGHTS +|black/yellow | |headlight switch |
| HEADLIGHTS|lt. green *5 |- |headlight switch |
| DOOR TRIGGER|yellow *2 |- |headlight switch or DKP |
| DOME SUPERVISION|use door trigger | | |
| FCTRY ALARM ARM|lt. green/orange |*3 |driver door harness |
|FCTRY ALRM DISARM|same wire | | |
| TACHOMETER|black/gray *4 | |ignition coil |
| SPEED SENSE|white/orange | |C2, pin 27 @ PCM |
| BRAKE WIRE|white/tan |+ |brake pedal switch |
| HORN TRIGGER|black/red |- |steering column |
| WIPERS|red/blk & red/yel |+ |steering column |
| LF WINDOW UP/DN|lt. blue - white |A |drivers window switch |
| RF WINDOW UP/DN|brn/wht - pur/wht |A |driver door harness |
| RADIO 12V|pink |+ |radio |
| RADIO GROUND|black/blue |- |radio |
| RADIO SWITCH|red/white |+ |radio |
| RADIO ILLUMINATE|orange (dimmer) |+ |radio |
| POWER ANTENNA|lt green(amp remote)|+ |radio |
| LF SPEAKER|green - brn/red | |radio |
| RF SPEAKER|purple - blu/red | |radio |
| LR SPEAKER|brn/yel - brn/lt blu| |radio |
| RR SPEAKER|blu/wht - blu/org | |radio |
Notes:
*1 Keyless models use positive trigger for lock, and 5-wire for unlock. Can also find wires at the central timer module to the right side of the steering column, lock is orange/green, unlock is pink/green. *2 To avoid dome delay, use tan for the drivers door and black/lt. blue for the passenger door. Both wires are located at the central timer module to the right side of the steering column. Use both wires and diode isolate each. *3 Arm is negative trigger thru a 644 ohm resistor. Disarm is negative trigger through a 1.5K (1500) ohm resistor. MUST use relays. *4 Diesel tach wire is gray/black and diesel wait to start wire is orange/black (-) Both wires are located on the center of the firewall. There are two black plugs, the wires are in the top plug without the white insert. The tach wire can also be found at the ECM on the passenger side firewall in connector C-1, pin 8. If using the org/blk for wait to start causes a shifting or cruise control problem then use a pulse timer relay instead. *5 This wire requires a high current negative, must use relay.
this is what i used to install an Avital Avistart 3300. Remote start/alarm/keyless.
should help you.
Alan
| STARTER|yellow |+ |ignition harness |
| IGNITION|dk. blue |+ |ignition harness |
| SECOND IGNITION|black/orange |+ |ignition harness |
| ACCESSORY|black/white |+ |ignition harness |
| POWER LOCK|orange/purple *1 |5wi|driver door harness |
| POWER UNLOCK|pink/purple *1 |5wi|driver door harness |
| LOCK MOTOR|orange/black | |driver door harness |
| UNLOCK MOTOR|pink/black | |driver door harness |
| DISARM DEFEAT|no progressive unlck| | |
| PARKING LIGHTS +|black/yellow | |headlight switch |
| HEADLIGHTS|lt. green *5 |- |headlight switch |
| DOOR TRIGGER|yellow *2 |- |headlight switch or DKP |
| DOME SUPERVISION|use door trigger | | |
| FCTRY ALARM ARM|lt. green/orange |*3 |driver door harness |
|FCTRY ALRM DISARM|same wire | | |
| TACHOMETER|black/gray *4 | |ignition coil |
| SPEED SENSE|white/orange | |C2, pin 27 @ PCM |
| BRAKE WIRE|white/tan |+ |brake pedal switch |
| HORN TRIGGER|black/red |- |steering column |
| WIPERS|red/blk & red/yel |+ |steering column |
| LF WINDOW UP/DN|lt. blue - white |A |drivers window switch |
| RF WINDOW UP/DN|brn/wht - pur/wht |A |driver door harness |
| RADIO 12V|pink |+ |radio |
| RADIO GROUND|black/blue |- |radio |
| RADIO SWITCH|red/white |+ |radio |
| RADIO ILLUMINATE|orange (dimmer) |+ |radio |
| POWER ANTENNA|lt green(amp remote)|+ |radio |
| LF SPEAKER|green - brn/red | |radio |
| RF SPEAKER|purple - blu/red | |radio |
| LR SPEAKER|brn/yel - brn/lt blu| |radio |
| RR SPEAKER|blu/wht - blu/org | |radio |
Notes:
*1 Keyless models use positive trigger for lock, and 5-wire for unlock. Can also find wires at the central timer module to the right side of the steering column, lock is orange/green, unlock is pink/green. *2 To avoid dome delay, use tan for the drivers door and black/lt. blue for the passenger door. Both wires are located at the central timer module to the right side of the steering column. Use both wires and diode isolate each. *3 Arm is negative trigger thru a 644 ohm resistor. Disarm is negative trigger through a 1.5K (1500) ohm resistor. MUST use relays. *4 Diesel tach wire is gray/black and diesel wait to start wire is orange/black (-) Both wires are located on the center of the firewall. There are two black plugs, the wires are in the top plug without the white insert. The tach wire can also be found at the ECM on the passenger side firewall in connector C-1, pin 8. If using the org/blk for wait to start causes a shifting or cruise control problem then use a pulse timer relay instead. *5 This wire requires a high current negative, must use relay.
this is what i used to install an Avital Avistart 3300. Remote start/alarm/keyless.
should help you.
Alan
Automotive Network, Inc., Copyright ©2025