i should already know this but..
emerge
07-05-2002, 03:35 PM
ok i know this is common knowledge for import lovers, but you gotta learn it sometime and my time hasn't come yet. i noticed that you guys refer to civics as EG and EK, and i believe onetime i saw EU. but anyways, i saw the word 'EG civic' in a SportCompactCar magazine that did a special on illegal street racing. just curious if someone could tell me what EG and EK mean...thx
luti
07-05-2002, 08:38 PM
No, I thought EG and EK meant the same as Genereation 5 and 6 Civics. Correct me if I'm wrong.
rockerdude
07-05-2002, 10:19 PM
luti is right, it's not the the trim, it's the scientific term to identify the civic style. EK and EJ(most people don't know this because everybody talks about EK9 too much) is a 96-00 civic and a EG is a 92-95 civic, EF is the 88-91 civic. Don't forget also that certain numbers come after EK, EG, EF which identify the engine under the car engine.
PoisonFangs
07-07-2002, 04:29 PM
its the chassis code, thats what i was told
Rice-Rocketeer
07-09-2002, 01:43 AM
I think "Scientific Term" is a bit much. It's the chasis code for that particular car. If you look at your VIN number, the 3rd, 4th, and 5th digits are the chasis code for your particular honda.
The thing is most ppl use the chasis code from the JDM version of the cars and not the USDM version. An EG civic is what's commonly refered to as the 5th gen civic. But in fact my chasis code is EH2 for my 95 Civ. It can get complicated. But just remember that EF is 4th gen, EG is 5th gen, EK is 6th gen. And you'll be set :)
The thing is most ppl use the chasis code from the JDM version of the cars and not the USDM version. An EG civic is what's commonly refered to as the 5th gen civic. But in fact my chasis code is EH2 for my 95 Civ. It can get complicated. But just remember that EF is 4th gen, EG is 5th gen, EK is 6th gen. And you'll be set :)
Predator
07-09-2002, 06:22 AM
Here we go:
Thats an european list!! But most of them are the same in the US i think.
Car /Code/ltr/hp/years
Civic AL 1,2 55 84-87
Civic AG 1,3 71 84-87
Civic AH 1,5 85 84-88
Civic EC8 1,3 75 88-91
Civic EC9 1,4 90 88-91
Civic ED2 1,4 90 88-91 4 door
Civic ED3 1,5 90 89-91 4 door
Civic ED4 1,6 110 88-91 4door
Civic ED6 1,5 90 89-91
Civic ED7 1,6 110 88-91
Civic EE9 1,6 VTEC 150 90-91
Civic EG3 1,3 75 92-95
Civic EG4 1,5 LSI/VEI 90 92-95
Civic EG5 1,6 ESI 125 92-95
Civic EG6 1,6 VTI 160 92-95
Civic EG8 1,5 LSI/VEI 90 92-95 4 door
Civic EG9 1,6 VTI 160 92-95 4 door
Civic EH9 1,6 ESI 125 92-95 4 door
Civic EJ1 1,6 ESI 125 94-95 coupe
Civic EJ2 1,5 LSI 101 94-95 copue
Civic EJ6 1,6 LS 105 96-01 coupe
Civic EJ8 1,6 SR 125 96-99 coupe
Civic EJ9 1,4 75/90 96-01
Civic EJ9 1,4 75/90 96-01 4 door
Civic EK1 1,6 ES 114 96-00
Civic EK3 1,5 LS 115 96-00
Civic EK3 1,5 115 96-00 4 door
Civic EK4 1,6 VTI 160 96-00
Civic EK9 1,6 Vtec 185 97-00 Type R
(u dont have these in the US!!)
Civic MA8 1,4 i 75/90 95-96 5 door
Civic MA9 1,5 i 90 95- 96 5 door
Civic MB1 1,6 113/126 95- 5 door
Civic MB2 1,4 is 90 97- 5 door
Civic MB3 1,5 i 115 97- 5 door
Civic MB4 1,6 LS 115 97- 5 door
Civic MB6 1,8 VTI 169 97- 5 door
Civic MB8 1,4 i 75/90 98- aerodeck
Civic MB9 1,5 i 115 98- aerodeck
Civic MC1 1,6 i SR/LS 116 98- aerodeck
Civic MC2 1,8 VTI 169 98- aerodeck
)
Civic EP1 1,4 90 01-
Civic EP2 1,6 110 01-
Civic EP3 2,0 i-Vtec 200 01- Type R
Civic EU7 1,4 90 01- coupe
Civic EU8 1,6 110 01- coupe
Civic EM2 1,7 120 01- 5 door
Civic EM2 1,7 125 01- 5 door
CRX AF 1,5 101 85-86
CRX AS 1,6 130 86-88
CRX ED9 1,6 o. Kat. 130 88-89
CRX ED9 1,6 124 89-92
CRX EE8 1,6 Vtec 150 90-92
CRX EG2 1,6 VTI 160 92-98 sol
CRX EH6 1,6 ESI 125 92-98 sol
Prelude BA4 2,0 109 88-92
Prelude BA4 2,0 i 16v 140 88-92
Prelude BB1 2,2 Vtec 185 92-96
Prelude BB2 2,3 160 92-96
Prelude BB3 2,0 133 92-96
Prelude BB6 2,2 Vtec 185/200 97-01
Prelude BB8 2,2 Vtec (4WS) 185/200 97-01
Prelude BB9 2,0 134 97-01
Integra DC2 1,8 Vtec 190 98-00 type R
Shuttle AN 84-87
Shuttle AR 4 WD 85-88
Shuttle EE4 4 WD 88-91
Shuttle RA 1/3 Van 95-01
Stream RN1 1,7 125 01-
Stream RN2 2,0 iVtec 156 01-
(
Concerto HW 1,5/1,6 90/124 90-94
)
Accord CA4 1,6 86-87
Accord CA5 2,0 86-87
Accord CB3 2,0 90/110/133 90-93
Accord CB7 2,2 150 90-93
Accord CB8 2,2 150 91-94
Accord CC1 2,0 133 92-93
Accord CC7 93-95
Accord CC9 2,0 133 91-93
Accord CD7 2,2 150 94-96
Accord CE1 2,2 150 94-96
Accord CE2 2,0 136 94-96
Accord CE7 1,8 115 96-98
Accord CE8 2,0 131 96-98
Accord CE9 2,2 Vtec 150 96-98
Accord CF1 Diesel 105 96-98
Accord CG4 2,0 147 98-
Accord CG2 3,0 V6 200 98-
Accord CH1 2,2 iR 212 99- Type R
Accord CG8 1,8 iS 136 99-
Accord CG9 2,0 147 99-
Accord CH5 1,6 116 99-
Accord CH6 1,8 136 99-
Accord CH7 2,0 147 99-
Accord CH8 2,0 TDI 105 99-
Legend HS 2,7 169 88-89
Legend KA3 2,7 169 88-91
Legend KA4 2,7 169 89-91
Legend KA7 3,2 205 91-96
Legend KA8 3,2 205 91-96
Legend KA9 3,5 205 96-
NSX NA1 3,0/3,2 256/273/280 91-
NSX NA2 3,0/3,2 256/273/280
S2000 AP1 2,0 240 99-
Logo GA3 1,3 i 65 99-
Jazz AA 45/56 84-87
Jazz 83 02-
CRV RD1 2,0 128 97-99
CRV RD3 2,0 147 99-
HRV GH1 1,6 i (2WD) 105 99-
HRV GH2 1,6 i (4WD) 105 99-
HRV GH3 1,6 i (2WD) 105 99-
HRV GH4 1,6 i (4WD) 105/124 99-
Insight ZE1 1,0 + E-engine 76 00-
Thats an european list!! But most of them are the same in the US i think.
Car /Code/ltr/hp/years
Civic AL 1,2 55 84-87
Civic AG 1,3 71 84-87
Civic AH 1,5 85 84-88
Civic EC8 1,3 75 88-91
Civic EC9 1,4 90 88-91
Civic ED2 1,4 90 88-91 4 door
Civic ED3 1,5 90 89-91 4 door
Civic ED4 1,6 110 88-91 4door
Civic ED6 1,5 90 89-91
Civic ED7 1,6 110 88-91
Civic EE9 1,6 VTEC 150 90-91
Civic EG3 1,3 75 92-95
Civic EG4 1,5 LSI/VEI 90 92-95
Civic EG5 1,6 ESI 125 92-95
Civic EG6 1,6 VTI 160 92-95
Civic EG8 1,5 LSI/VEI 90 92-95 4 door
Civic EG9 1,6 VTI 160 92-95 4 door
Civic EH9 1,6 ESI 125 92-95 4 door
Civic EJ1 1,6 ESI 125 94-95 coupe
Civic EJ2 1,5 LSI 101 94-95 copue
Civic EJ6 1,6 LS 105 96-01 coupe
Civic EJ8 1,6 SR 125 96-99 coupe
Civic EJ9 1,4 75/90 96-01
Civic EJ9 1,4 75/90 96-01 4 door
Civic EK1 1,6 ES 114 96-00
Civic EK3 1,5 LS 115 96-00
Civic EK3 1,5 115 96-00 4 door
Civic EK4 1,6 VTI 160 96-00
Civic EK9 1,6 Vtec 185 97-00 Type R
(u dont have these in the US!!)
Civic MA8 1,4 i 75/90 95-96 5 door
Civic MA9 1,5 i 90 95- 96 5 door
Civic MB1 1,6 113/126 95- 5 door
Civic MB2 1,4 is 90 97- 5 door
Civic MB3 1,5 i 115 97- 5 door
Civic MB4 1,6 LS 115 97- 5 door
Civic MB6 1,8 VTI 169 97- 5 door
Civic MB8 1,4 i 75/90 98- aerodeck
Civic MB9 1,5 i 115 98- aerodeck
Civic MC1 1,6 i SR/LS 116 98- aerodeck
Civic MC2 1,8 VTI 169 98- aerodeck
)
Civic EP1 1,4 90 01-
Civic EP2 1,6 110 01-
Civic EP3 2,0 i-Vtec 200 01- Type R
Civic EU7 1,4 90 01- coupe
Civic EU8 1,6 110 01- coupe
Civic EM2 1,7 120 01- 5 door
Civic EM2 1,7 125 01- 5 door
CRX AF 1,5 101 85-86
CRX AS 1,6 130 86-88
CRX ED9 1,6 o. Kat. 130 88-89
CRX ED9 1,6 124 89-92
CRX EE8 1,6 Vtec 150 90-92
CRX EG2 1,6 VTI 160 92-98 sol
CRX EH6 1,6 ESI 125 92-98 sol
Prelude BA4 2,0 109 88-92
Prelude BA4 2,0 i 16v 140 88-92
Prelude BB1 2,2 Vtec 185 92-96
Prelude BB2 2,3 160 92-96
Prelude BB3 2,0 133 92-96
Prelude BB6 2,2 Vtec 185/200 97-01
Prelude BB8 2,2 Vtec (4WS) 185/200 97-01
Prelude BB9 2,0 134 97-01
Integra DC2 1,8 Vtec 190 98-00 type R
Shuttle AN 84-87
Shuttle AR 4 WD 85-88
Shuttle EE4 4 WD 88-91
Shuttle RA 1/3 Van 95-01
Stream RN1 1,7 125 01-
Stream RN2 2,0 iVtec 156 01-
(
Concerto HW 1,5/1,6 90/124 90-94
)
Accord CA4 1,6 86-87
Accord CA5 2,0 86-87
Accord CB3 2,0 90/110/133 90-93
Accord CB7 2,2 150 90-93
Accord CB8 2,2 150 91-94
Accord CC1 2,0 133 92-93
Accord CC7 93-95
Accord CC9 2,0 133 91-93
Accord CD7 2,2 150 94-96
Accord CE1 2,2 150 94-96
Accord CE2 2,0 136 94-96
Accord CE7 1,8 115 96-98
Accord CE8 2,0 131 96-98
Accord CE9 2,2 Vtec 150 96-98
Accord CF1 Diesel 105 96-98
Accord CG4 2,0 147 98-
Accord CG2 3,0 V6 200 98-
Accord CH1 2,2 iR 212 99- Type R
Accord CG8 1,8 iS 136 99-
Accord CG9 2,0 147 99-
Accord CH5 1,6 116 99-
Accord CH6 1,8 136 99-
Accord CH7 2,0 147 99-
Accord CH8 2,0 TDI 105 99-
Legend HS 2,7 169 88-89
Legend KA3 2,7 169 88-91
Legend KA4 2,7 169 89-91
Legend KA7 3,2 205 91-96
Legend KA8 3,2 205 91-96
Legend KA9 3,5 205 96-
NSX NA1 3,0/3,2 256/273/280 91-
NSX NA2 3,0/3,2 256/273/280
S2000 AP1 2,0 240 99-
Logo GA3 1,3 i 65 99-
Jazz AA 45/56 84-87
Jazz 83 02-
CRV RD1 2,0 128 97-99
CRV RD3 2,0 147 99-
HRV GH1 1,6 i (2WD) 105 99-
HRV GH2 1,6 i (4WD) 105 99-
HRV GH3 1,6 i (2WD) 105 99-
HRV GH4 1,6 i (4WD) 105/124 99-
Insight ZE1 1,0 + E-engine 76 00-
Automotive Network, Inc., Copyright ©2026
