Stock Rear End?
84'MC350
10-26-2005, 11:30 PM
Does anybody know what kind of gear ratio the 84 Monte Carlo LS had? All I know it has a 7.5 inch 10 Bolt...i think.
the original engine was a 305 5.0L with the th-200r
the original engine was a 305 5.0L with the th-200r
slimfatboy
11-01-2005, 04:13 PM
im pretty sure that had a th350c trans to start with. 84 had only 3 made with the 200r-4(mcss.com)
in the sad event that that has been changed or your sticker removed, you can always turn the wheel 10 times and count the revolutions of the driveshaft and then divide by ten.
10 tire revolutions -> 34 driveshaft
34/10=3.4 ~3.42
rear axle codes (found on underside of trunk lid)
RPO FY LY DIVISIONAL RPO DESCRIPTION
GH2 76 87 AXLE,RR 2.29 RATIO
GM1 87 87 AXLE,RR 2.59 RATIO
GM8 76 88 AXLE,RR 2.56 RATIO
GT4 76 88 AXLE,RR 3.73 RATIO
GT5 76 88 AXLE,RR 4.10 RATIO
GT8 76 88 AXLE,H.D. RR 4.10 RATIO
GU1 76 87 AXLE,RR 2.41 RATIO
GU2 76 88 AXLE,RR 2.73 RATIO
GU3 82 85 AXLE.AR 2.93 RATIO
GU4 76 88 AXLE,RR 3.08 RATIO
GU5 76 88 AXLE,RR 3.23 RATIO
GU6 76 88 AXLE,RR 3.42 RATIO
GV4 82 87 AXLE,RR 3.36 RATIO
GV8 82 85 AXLE,RR 2.72 RATIO
GW4 84 85 AXLE,RR 3.31 RATIO
GW9 76 88 AXLE,RR 2.93 RATIO
GX3 82 88 AXLE,FRT 3.33 RATIO
GX4 76 83 AXLE,RR 3.75 RATIO
GX5 76 83 AXLE,RR 4.09 RATIO
GY5 76 87 AXLE,FRT 3.65 RATIO
G50 76 88 SPRING,H.D. RR(VAR 1)
G51 76 87 SPRING,SPL H.D. RR(VAR 2)
G52 82 87 SPRING,EXTRA CAPACITY RR
G60 76 88 SPRING,AUX
G66 76 88 ABSORBER,AIR BOOSTER RR SHK
G67 78 88 ABSORBER,ELEC LVL CONT SHK SYS
G72 82 87 AXLE,RR 2.14 RATIO
G75 82 87 AXLE,RR 3.62 RATIO
G80 76 88 AXLE,RR LOCKING TYPE
G87 76 87 GEAR,RING 8.50 IN
G89 76 87 GEAR,RING 7.50 IN
G92 76 88 AXLE,PERFORMANCE RATIO
in the sad event that that has been changed or your sticker removed, you can always turn the wheel 10 times and count the revolutions of the driveshaft and then divide by ten.
10 tire revolutions -> 34 driveshaft
34/10=3.4 ~3.42
rear axle codes (found on underside of trunk lid)
RPO FY LY DIVISIONAL RPO DESCRIPTION
GH2 76 87 AXLE,RR 2.29 RATIO
GM1 87 87 AXLE,RR 2.59 RATIO
GM8 76 88 AXLE,RR 2.56 RATIO
GT4 76 88 AXLE,RR 3.73 RATIO
GT5 76 88 AXLE,RR 4.10 RATIO
GT8 76 88 AXLE,H.D. RR 4.10 RATIO
GU1 76 87 AXLE,RR 2.41 RATIO
GU2 76 88 AXLE,RR 2.73 RATIO
GU3 82 85 AXLE.AR 2.93 RATIO
GU4 76 88 AXLE,RR 3.08 RATIO
GU5 76 88 AXLE,RR 3.23 RATIO
GU6 76 88 AXLE,RR 3.42 RATIO
GV4 82 87 AXLE,RR 3.36 RATIO
GV8 82 85 AXLE,RR 2.72 RATIO
GW4 84 85 AXLE,RR 3.31 RATIO
GW9 76 88 AXLE,RR 2.93 RATIO
GX3 82 88 AXLE,FRT 3.33 RATIO
GX4 76 83 AXLE,RR 3.75 RATIO
GX5 76 83 AXLE,RR 4.09 RATIO
GY5 76 87 AXLE,FRT 3.65 RATIO
G50 76 88 SPRING,H.D. RR(VAR 1)
G51 76 87 SPRING,SPL H.D. RR(VAR 2)
G52 82 87 SPRING,EXTRA CAPACITY RR
G60 76 88 SPRING,AUX
G66 76 88 ABSORBER,AIR BOOSTER RR SHK
G67 78 88 ABSORBER,ELEC LVL CONT SHK SYS
G72 82 87 AXLE,RR 2.14 RATIO
G75 82 87 AXLE,RR 3.62 RATIO
G80 76 88 AXLE,RR LOCKING TYPE
G87 76 87 GEAR,RING 8.50 IN
G89 76 87 GEAR,RING 7.50 IN
G92 76 88 AXLE,PERFORMANCE RATIO
Automotive Network, Inc., Copyright ©2025
