Our Community is 940,000 Strong. Join Us.


my list of fast, cheap, used cars with performance data


zmweaver
06-16-2005, 08:34 PM
Several months ago I put together this list of used cars when I was looking for a sporty cheap car. Most are difficult to find, but I didn't buy until I found one on the list. Sorry, it's a little jumbled.

Make Model Trim Oldest Year Motor HP Torque Size Arrangement
Acura Integra GS-R 1994 1.8 I4 170 128
Acura Legend Any 1992 3.2 V6 200 210
Acura Vigor Any 1992 2.5 V6 176 170
Buick Regal GS 1997 3.8 V6 240 280 supercharged, 98'-6.6sec,.77g
Chevy Impala SS 1994 5.7 V8 260 330
Chevy S10 Ext. Cab 1988 4.3 V6 150+ 230+ 4WD desired
Eagle Talon TSI 1992 2.0 I4 195 203 AWD available
Eagle Vision TSI 1993 3.5 V6 214 221
Honda Accord Any 1995 2.7 V6 170 165
Honda Prelude VTEC 1993 2.2 I4 190 158
Honda Civic SI 1999 1.6 I4 160 111
Mazda 626 Any 1994 2.5 V6 164 160
Mazda MX6 Any 1993 2.5 V6 164 160
Mazda Millenia S 1995 2.3 V6 210 210 supercharged, anti-lock brakes
MitsubishiEclipse GST or GSX1995 2.0 I4 210 205 Turbo with optional 4WD
MitsubishiGalant VR-4 or GSX1992 2.0 I4 195 203 AWD
Mitsubishi Diamante LS1992 3.0 V6 202 199
Nissan Altima SE or GLE1993 2.4 I4 150 154
Nissan Maxima SE or GLE1995 3.0 V6 190 205
Nissan 200SX SE-R 1995 2.0 I4 140 132 0-60=8sec, 0.85g
Nissan 240SX SE 1995 2.4 I4 155 160 RWD
Pontiac Gran Prix GTP or GT1995 3.4 V6 210 215 GTP=Coupe and GT=sedan
Toyota MR2 Turbo 1991 2.0 I4 200 200 RWD
Toyota Camry SE 1994 3.0 V6 188 203
Volkswagen GTI/VR61995 2.8 V6 172 173
Volvo 850 Turbo 1994 2.3 I5 222 221
Volvo 850 T5R 1995 2.3 I5 240 221

TopSpeed2130
06-17-2005, 05:49 PM
i have a 93 626 2.0 liter with greddy exhaust if your intrested :grinyes:

Add your comment to this topic!