Our Community is over 1 Million Strong. Join Us.

Grand Future Air Dried Beef Dog Food
Air Dried Dog Food | Real Beef

Grain-Free, Zero Fillers


67 Chevelle 300 2dr post WIW is it RARE??


tenhemi
02-28-2005, 08:18 PM
I don't think I've ever seen one of these before. It's a 300 2dr post coupe. Are these rare? What would one like this be worth with a strong 350 auto in it??

http://pic18.picturetrail.com/VOL896/2075470/5118793/87302166.jpg

molhannah
03-15-2005, 11:34 AM
Here's the numbers on the 1967 Chevelle!


models series 6cyl total v8 totals

Chevelle 300, 2-door sedan 13111 9,792 13211 1,903 11,695
Chevelle 300, 4-door sedan 13169 10,093 13269 2,860 12,953
Chevelle 300 Deluxe, 2-door sedan 13311 6,578 13411 2,104 8,682
Chevelle 300 Deluxe, 4-door wagon 13335 3,604 13435 3,808 7,412
Chevelle 300 Deluxe, 4-door sedan 13369 12,686 13469 4,937 17,623
El Camino, 2-dr pickup 13380 2,963 13480 5,387 8,350
Malibu, 4-door wagon 13535 1,945 13635 11,715 13,660
Malibu, 4-door Sport Sedan 13539 2,650 13639 12,366 15,016
Malibu, 2-dr coupe 13517 25,261 13617 141,161 166,422
Malibu, 2-dr convertible 13567 1,390 13667 8,061 9,451
Malibu, 4-dr sedan 13569 11,278 13669 25,636 36,914
Custom El Camino, 2-dr pickup 13580 1,098 13680 25,382 26,480
Concours, 4-door wagon 13735 379 13835 5,920 6,299
Super Sport, 2-dr coupe 13717 0 13817 59,685 59,685
Super Sport, 2-dr convertible 13867 0 13867 3,321 3,321

as you can see there where about 11,695 sedans and 8,682 sedan deluxe.
Not realy rare but it is a keeper if the asking price is right for you! :smokin:

Add your comment to this topic!


Quality Real Meat Nutrition for Dogs: Best Air Dried Dog Food | Real Beef Dog Food | Best Beef Dog Food